
|
MEN'S BASKETBALL |
|||
|
Eastern Regional Champs - 1999 |
|||
|
Sectional Champs - 1985, 87, 99 |
|||
|
Conference Champions - 1984, 85, 87, 91, 98, 2000 |
|||
| Varsity Basketball Coaching Staff | |||
|
Head Coach - Nathan Faulk 350-2089 |
|||
| Assistant - This e-mail address is being protected from spambots. You need JavaScript enabled to view it 350-2089 ext 708 | |||
|
Assistant - This e-mail address is being protected from spambots. You need JavaScript enabled to view it 350-2142 ext 222 |
|||
| Assistant - Cedric Dickerson | |||
| Assistant - Darren Dickerson | |||
| JV Basketball Coaching Staff | |||
| Head Coach - | |||
|
Assistant - George Faulk |
| # | NAME | POS | GR |
| 3 | Ty Balcombe | G | 11 |
| 24 | Kevin Bell | G/F | 11 |
| 10 | Drew Brown | G | 11 |
| 32 | Austin Childers | F | 11 |
| 1 | Kenny Grady | G/F | 12 |
| 14 | Nick Hufham | G/F | 11 |
| 34 | Tevin Jones | F | 11 |
| 5 | Tariq Lane | G | 9 |
| 30 | Donovan Levy | F/C | 11 |
| 20 | Nick Parker | G/F | 11 |
| 12 | Ryan Perkins | F | 11 |
| 15 | Michael Rhine | G/F | 11 |
| 22 | Elijah Wilson | G/F | 12 |
Managers - Tiffaney Gainey, Rae Campbell
| # | NAME | POS |
GR |
| 1 | Antwane Long | G | 9 |
| 3 | Kirby Kealon | G | 9 |
| 5 | Quin McCaul | G | 10 |
| 12 | Nick Tomlin | G | 9 |
| 14 | Tyler Wheeler | G | 9 |
| 15 | Travis Holst | F | 9 |
| 20 | Maurice Miles | F | 10 |
| 22 | Guy Blackmon | F | 10 |
| 24 | Eric Armstrong | G | 10 |
| 25 | LaQuay Cox | F | 9 |
| 32 | Jake Cicero | F | 10 |
| 44 | Jeavone Batts | F | 9 |
| 50 | Keegan Czesak | C | 9 |
Managers - Rashad Taylor, Luis Benitez, Tymund Freeman















Athletics 




